Pilot Lamp Data
Taken from : Allied's Radio Data Handbook (1943)
MaximumSize | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Type No | T-31/4 | T-31/4 | G-31/2 | G-31/2 | G-41/2 |
Base | Screw(Miniature) | Bayonet(Miniature) | Screw(Miniature) | Bayonet(Miniature) | Bayonet(Miniature) |
Base | Tubular | Tubular | SmallRound | SmallRound | LargeRound |
LampNumbers | 4041424648292 | 40A434445474940A292A | 50 | 51 | 55 |
Lamp | Bead | Base | Bulb | Rating | Used for | Maximum Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
No | Color | (Miniature) | Type | Volts | Amps | (See illustrations above) | |||
40 | Brown | Screw | T-31/4 | 6-8 | 0.15 | Dials | 15/32" | 29/32" | 1-1/8" |
40A✝ | Brown | Bayonet | T-31/4 | 6-8 | 0.15 | Dials | 15/32" | 29/32" | 1-1/8" |
41 | White | Screw | T-31/4 | 2.5 | 0.5 | Dials | 15/32" | 29/32" | 1-1/8" |
42 | Green | Screw | T-31/4 | 3.2 | ‡ | Dials | 15/32" | 29/32" | 1-1/8" |
43 | White | Bayonet | T-31/4 | 2.5 | 0.5 | Dials and Tuning Meters | 15/32" | 29/32" | 1-1/8" |
44 | Blue | Bayonet | T-31/4 | 6-8 | 0.25 | Dials and Tuning Meters | 15/32" | 29/32" | 1-1/8" |
45 | * | Bayonet | T-31/4 | 3.2 | ‡ | Dials | 15/32" | 29/32" | 1-1/8" |
46♦ | Blue | Screw | T-31/4 | 6-8 | 0.25 | Dials and Tuning Meters | 15/32" | 29/32" | 1-1/8" |
47✝ | Brown | Bayonet | T-31/4 | 6-9 | 0.15 | Dials | 15/32" | ---- | 1-1/8" |
48 | Pink | Screw | T-31/4 | 2.0 | 0.06 | Battery Set Dials | 15/32" | 29/32" | 1-1/8" |
49 | Pink | Bayonet | T-31/4 | 2.0 | 0.06 | Battery Set Dials | 15/32" | 23/32" | 1-1/8" |
∎ | White | Screw | T-31/4 | 2.1 | 0.12 | Dials | 15/32" | ---- | ---- |
49A | White | Bayonet | T-31/4 | 2.1 | 0.12 | Dials | 15/32" | 23/32" | 1-1/8" |
50 | White | Screw | G-31/2 | 6-8 | 0.2 | Auto-Radio Dials; Flashlights | 1/2" | 23/32" | 15/16" |
51♦ | White | Bayonet | G-31/2 | 6-8 | 0.2 | Auto-Radio Dials; Panel Boards | 1/2" | 1/2" | 15/16" |
-- | White | Screw | G-41/2 | 6-8 | 0.4 | Auto-Radio Dials; Flashlights | 1/2" | ---- | ---- |
55 | White | Bayonet | G-41/2 | 6-8 | 0.4 | Auto-Radio Dials; Parking Lights | 5/8" | 1/2" | 1-1/16" |
292• | White | Screw | T-31/4 | 2.9 | 0.17 | Dials | 15/32" | 29/32" | 1-1/8" |
292A• | White | Bayonet | T-31/4 | 2.9 | 0.17 | Dials and Coin Machines | 15/32" | 23/32" | 1-1/8" |
1455 | Brown | Screw | G-5 | 18 | 0.25 | Coin Machines | ---- | ---- | ---- |
1455A | Brown | Bayonet | G-5 | 18 | 0.25 | Coin Machines | ---- | ---- | ---- |
- * White in G.E. and Sylvania; Green in National Union, Raytheon, and Tung-Sol.
- ‡ 0.35 in G.E. and Sylvania; 0.5 in National Union, Raytheon, and Tung-Sol.
- ✝ 40A and 47 are interchangeable.
- § 49 and 49A are interchangeable.
- ♦ Have frosted bulb.
- ∎ Replace with No 48.
- • Use in 2.5 volt sets where regular bulb burns out too frequently.