Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
Temperature and Humidity | ||
Highest Temperature | 66.6 °F | 7:05 PM on 05 January |
Lowest Temperature | 38.6 °F | 8:46 AM on 12 January |
Highest Dew Point | 52.2 °F | 12:29 PM on 09 January |
Lowest Dew Point | 7.9 °F | 1:53 PM on 15 January |
Highest Apparent Temperature | 67.2 °F | 7:05 PM on 05 January |
Lowest Apparent Temperature | 34.3 °F | 8:46 AM on 12 January |
Lowest Wind Chill Temperature | 38.6 °F | 8:46 AM on 12 January |
Highest Heat Index | 66.6 °F | 7:05 PM on 05 January |
Highest Minimum | 56.5 °F | 09 January |
Lowest Maximum | 57.6 °F | 12 January |
Highest Humidity | 70 % | 9:48 AM on 12 January |
Lowest Humidity | 14 % | 4:21 PM on 15 January |
Highest Daily Range | 21.0 °F | 07 January |
Lowest Daily Range | 6.6 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 59 days | to 18 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 0.0 kts | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0.0 kts | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.653 in | 3:57 AM on 14 January |
Highest Pressure (sl) | 30.408 in | 10:27 AM on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/19/2021 3:45:00 PM
powered by
Cumulus v1.9.4 (1099)