Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 64.2 °F | at 14:58 |
Low Temperature | 62.0 °F | at 07:37 |
Temperature Range | 2.2 °F | |
High Apparent Temperature | 62.3 °F | at 14:58 |
Low Apparent Temperature | 59.5 °F | at 07:37 |
Low Wind Chill | 62.0 °F | at 07:37 |
High Heat Index | 64.2 °F | at 14:58 |
High Humidity | 51 % | at 09:01 |
Low Humidity | 36 % | at 11:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 59 | |
Wind | ||
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.324 in | at 11:57 |
Low Pressure (SL) | 30.003 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/19/2021 3:05:00 PM
powered by
Cumulus
v1.9.4 (1099)